911 Passiflora Ave / Encinitas CA Leucadia Ocean View
This Single Family home for sale in Encinitas CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $845,000. Built in 1975, the Single Family home offers 2133 square feet of living space. For more information about MLS Number 110058811 or other homes for sale in the 92024 area of Encinitas, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $845,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1975 |
| Sq Foot: | 2133 |
| MLS#: | 110058811 |
|
|
| Attributes | Dog Run, Pet-Friendly, RV Park, Single-Family, Four Bedroom, Scenic, Evening Lights View, Ocean View, Near Water, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Microwave, Range/Oven, Garage Door Opener, Tile, Wood Floors, Carpet, Laundry Room, Gas Laundry, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Breakfast Area, Dining Room, Family Room, Formal Entry |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Leucadia |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92024 |
| Listing Courtesy Of | Sea Coast Exclusive Properties |