This Condo/Townhouse home for sale in Encinitas CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $1,749,000. Built in 1974, the Condo/Townhouse home offers 1550 square feet of living space. For more information about MLS Number 100029372 or other homes for sale in the 92024 area of Encinitas, contact David Romero with Century 21 Award.
| Attributes | Club House, Gated, Guarded, Pool, Sauna, Spa, Tennis Court, Health Facility, Patio Home, Ocean Bluff Frontage, Ocean View, Waterfront, Near Water, Pet-Friendly, Community Pool, Eco-Friendly, Solar Powered, Condo or Townhome, Townhome, Cul-De-Sac, West of I-5, Community Spa, Canyon Frontage, Three Bedroom, Scenic, Mature Home, Luxury |
| Community Pool | Community/Common, Below Ground, Solar Pool Heater |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Clubhouse/Rec Room, Gated Community, On-Site Guard, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Tile, Closet Full Sized Laundry, Electric Laundry, Gas Laundry, End Unit, Cable (coaxial), Multiple Phones |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Den, Dining Area, Loft, Office, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Detached, 2 Non-Garage space(s), Driveway |
| Planned Community | Leucadia |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | Split Level |
| Zip Code | 92024 |
| Listing Courtesy Of | Coldwell Banker Res-Encinitas |