439 Puebla St /
This Single Family home for sale in Encinitas CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $1,475,000. Built in 2006, the Single Family home offers 3838 square feet of living space. For more information about MLS Number 090061774 or other homes for sale in the 92024 area of Encinitas, contact David Romero with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $1,475,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 2006 |
| Sq Foot: | 3838 |
| MLS#: | 090061774 |
|
|
| Attributes | Pet-Friendly, RV Park, Single-Family, West of I-5, Four Bedroom, Scenic, Ocean View, Near Water, Two-Story, Short Sale |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Dishwasher, Stone, Wood Floors, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Disposal, Microwave, Range/Oven, Refrigerator, Dishwasher |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, Formal Entry, Wine Cellar |
| Parking / Garage | 3 Car Garage, Attached, Detached, 3 Non-Garage space(s), Gated, Driveway, Tandem |
| Planned Community | Leucadia |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92024 |
| Listing Courtesy Of | Richard Realty Group, Inc |